Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

Modern Era Retro League
 

 

 

 
1973 Results 1973 Leaders 1973 Records Constitution Owners Page Yearly Results Yearly Drafts Yearly Records Yearly Leaders Yearly Stats Draft & Trades NL Rosters AL Rosters Chat Room All Time Pitching All Time Batting Pitcher Register Batter Register Season Hitting Records Season Pitching Records

This page last updated at:  09/17/2005 07:44 PM

horizontal rule

1973 Draft

horizontal rule



1973 season -- WEEK 17 RESULTS

Purple font: 1/2 weeks game recorded Red font: Full weeks game recorded

AMERICAN LEAGUE RESULTS

DAC-LAR    
SEP-POB
BRS-BUB    
CHA-LVO CHA @ LVO: LVO 3 CHA 1 LVO @ CHA: LVO 3 CHA 2
HAW-CLB    
NATIONAL LEAGUE RESULTS
PHF-SLB
SFS-ACS
CHN-NYM
PIG-LAL PIG @ LAL: PIG 4 LAL 0 LAL @ PIG: PIG 4 LAL 1
AST-BOC

 

LEAGUE STANDINGS FOR 1973 Modern Era Retro League -- 09/17/2005 07:44 PM


American                    WON LOST  PCT   GB  MAGIC#
1973 Los Angeles LAR         97  47  .674 ----
1973 Cleveland CLB           85  59  .590 12.0
1973 Las Vegas LVO           87  66  .569 12.5
1973 Dallas DAC              79  65  .549 18.0
**********************************************
1973 Hawaii HAW              73  71  .507 24.0
1973 Portland POB            71  73  .493 26.0
1973 Buffalo BUB             60  84  .417 37.0
1973 Boston BRS              60  84  .417 37.0
1973 Chicago CHA             58  95  .379 43.0
1973 Seattle SEP             56  88  .389 41.0


National                    WON LOST  PCT   GB  MAGIC#
1973 St. Louis SLB           95  49  .660 ----
1973 Boston BOC              82  62  .569 13.0
1973 Pittsburgh PIG          86  67  .562 13.5
1973 New York NYM            77  67  .535 18.0
1973 Asheville AST           77  67  .535 18.0
**********************************************
1973 San Francisco SFS       71  73  .493 24.0
1973 Chicago CHN             70  74  .486 25.0
1973 Los Angeles LAL         61  92  .399 38.5
1973 Philadelphia PHF        58  86  .403 37.0
1973 Atlantic City ACS       52  92  .361 43.0

horizontal rule

 

MERL NL Team Batting

City            Avg    G    AB    R     H    TB   2B  3B   HR GS  RBI  SH  SF  HP   BB IBB    K  SB  CS GDP Slug%  OB%
-------------- ---- ---- ----- ---- ----- ----- ---- --- ---- -- ---- --- --- --- ---- --- ---- --- --- --- ----- ----
Asheville      .266  126  4246  491  1131  1515  161  23   59  0  460  91  31  16  380  15  559 125  42 102  .357 .327
Boston_NL      .265  126  4381  541  1160  1707  209  25   96  0  509 116  27  15  386  22  730  38  14 124  .390 .325
San Francisco  .255  126  4338  575  1106  1723  198  16  129  1  542  56  32  36  469  22  841 111  25  82  .397 .330
St. Louis      .255  126  4353  582  1108  1722  171  25  131  4  554  41  24  34  473  14  698  47  17  88  .396 .331
New York       .253  126  4360  551  1105  1694  168  26  123  6  530  66  30  40  482  20  739  45  19 110  .389 .331
Atlantic City  .246  126  4331  447  1067  1538  171  33   78  1  424  71  27  18  283  10  712  34  20  65  .355 .294
Chicago_NL     .242  126  4265  507  1033  1583  206  22  100  2  479  57  26  49  482  15  731  32  15 109  .371 .324
Philadelphia   .239  126  4218  515  1007  1585  144  22  130  4  487  36  25  18  405  16  774  84  43 107  .376 .306
Pittsburgh     .237  126  4293  503  1016  1612  166  26  126  2  469  71  17  16  335  17  734  25  15 107  .375 .293
Los Angeles_NL .237  126  4228  432  1000  1486  176  23   88  2  406  44  21  19  311  12  705  42  24  91  .351 .290
-------------- ---- ---- ----- ---- ----- ----- ---- --- ---- -- ---- --- --- --- ---- --- ---- --- --- --- ----- ----
Sum            .250 1260 43013 5144 10733 16165 1770 241 1060 22 4860 649 260 261 4006 163 7223 583 234 985  .376 .316
Avg            .250  126  4301  514  1073  1617  177  24  106  2  486  65  26  26  401  16  722  58  23  99  .376 .316
 

 

MERL AL Team Batting

City            Avg    G    AB    R     H    TB   2B  3B   HR GS  RBI  SH  SF  HP   BB IBB    K  SB  CS  GDP Slug%  OB%
-------------- ---- ---- ----- ---- ----- ----- ---- --- ---- -- ---- --- --- --- ---- --- ---- --- --- ---- ----- ----
Portland       .277  126  4374  559  1212  1717  157  36   92  2  528  57  38  37  324  14  578  81  33   91  .393 .330
Cleveland      .275  126  4287  620  1177  1704  168  28  101  3  583 100  35  23  486   3  564  40  25  127  .397 .349
Las Vegas      .272  126  4453  644  1210  2020  192  24  190  6  611  14  26  23  391   9  681   8  19  133  .454 .332
Los Angeles_AL .269  126  4406  727  1184  1965  230  25  167  3  685  38  50  53  576  16  658  19  11  105  .446 .357
Hawaii         .269  126  4371  542  1174  1683  164  27   97  1  515  80  34  38  316  15  474  83  35   96  .385 .321
Chicago_AL     .257  126  4404  511  1132  1676  189  20  105  4  476  32  20  29  351  15  632  38  13  124  .381 .315
Buffalo        .256  126  4351  566  1114  1757  161  25  144  1  538  24  32  47  433   9  723  36  23  128  .404 .328
Dallas         .256  126  4348  567  1112  1697  179  23  120  0  538  22  45  18  320  13  679  88  37   94  .390 .306
Seattle        .248  126  4365  478  1083  1639  171  23  113  1  454  27  38  27  263   8  620  48  26  101  .375 .293
Boston_AL      .246  126  4345  544  1069  1670  159  20  134  2  519  27  30  14  397   6  595  32   8   97  .384 .309
-------------- ---- ---- ----- ---- ----- ----- ---- --- ---- -- ---- --- --- --- ---- --- ---- --- --- ---- ----- ----
Sum            .262 1260 43704 5758 11467 17528 1770 251 1263 23 5447 421 348 309 3857 108 6204 473 230 1096  .401 .324
Avg            .262  126  4370  576  1147  1753  177  25  126  2  545  42  35  31  386  11  620  47  23  110  .401 .324
 

 

MERL NL Team Pitching

City             ERA  CG Sho  Sv      IP     H    R   ER   HR   BB IBB    K  WP Bk OpAvg
-------------- ----- --- --- --- ------- ----- ---- ---- ---- ---- --- ---- --- -- -----
St. Louis       2.75  23  12  37  1152.2   929  395  352   79  343   3  844  31  1  .221
Pittsburgh      3.08  19  14  30  1152.2  1061  438  394   85  415  24  739  52  4  .246
New York        3.15  27  13  21  1163.0  1003  475  407   88  403   8  776  63  1  .232
Asheville       3.39   2   8  47  1123.1   979  459  423  118  395  22  698  21  0  .234
Boston_NL       3.44  18   9  31  1169.0  1023  516  447  119  412  19  723  32  3  .235
Chicago_NL      3.94  25   6  24  1130.2  1155  542  495  110  338  29  678  19  4  .266
San Francisco   3.96  15   6  26  1131.2  1147  554  498  103  432  14  691  36  0  .263
Los Angeles_NL  4.09  23   9  22  1121.0  1136  572  510  124  448  18  711  32  0  .264
Philadelphia    4.22  14   9  21  1123.2  1171  592  527  109  375  15  635  33  6  .271
Atlantic City   4.32  11   3  25  1122.0  1129  601  538  125  445  11  728  37  1  .263
-------------- ----- --- --- --- ------- ----- ---- ---- ---- ---- --- ---- --- -- -----
Sum             3.63 177  89 284 11389.2 10733 5144 4591 1060 4006 163 7223 356 20  .250
Avg             3.63  18   9  28  1138.2  1073  514  459  106  401  16  722  36  2  .250

 

MERL AL Team Pitching

City             ERA  CG Sho  Sv     IP    H    R   ER  HR   BB IBB    K  WP Bk OpAvg
-------------- ----- --- --- --- ------ ---- ---- ---- --- ---- --- ---- --- -- -----
Los Angeles_AL  3.06  32   9  13  655.2  588  243  223  49  203   1  359  16  4  .242
Las Vegas       3.32  15   7  19  662.0  670  289  244  66  202   9  328  12  3  .260
Cleveland       3.61  14   6  11  648.1  629  307  260  83  207  13  335  20  1  .253
Portland        3.63   8   5  19  642.0  611  299  259  77  213   0  348  29  4  .252
Dallas          4.03  12   6  20  640.1  603  317  287  66  228   5  327  13  1  .248
Hawaii          4.07  12   4  20  638.1  659  319  289  68  188   5  356  20  0  .265
Seattle         4.22  21   3   7  633.2  653  350  297  98  220   7  400  12  3  .261
Boston_AL       4.59  23   1  10  647.2  688  379  330  83  219  10  397  15  0  .273
Chicago_AL      5.01  10   4  13  638.1  727  385  355  79  225   5  348  26  2  .287
Buffalo         5.23  17   0  14  643.1  725  416  374  87  281   3  343  36  1  .285
-------------- ----- --- --- --- ------ ---- ---- ---- --- ---- --- ---- --- -- -----
Sum             4.07 164  45 146 6449.2 6553 3304 2918 756 2186  58 3541 199 19  .263
Avg             4.07  16   5  15  644.2  655  330  292  76  219   6  354  20  2  .263
 

 

horizontal rule

 

MERL NL Batting Leaders

Name              Tm   Avg    G    PA    AB    R    H   TB  2B  3B  HR  RBI  SH  HP   BB    K  SB  CS GDP Slug%  OB%
----------------- --- ---- ---- ----- ----- ---- ---- ---- --- --- --- ---- --- --- ---- ---- --- --- --- ----- ----
Pete Rose         AST .335  126   531   477   59  160  208  25   4   5   63   1   5   41   22   5   3  13  .436 .389
Ted Simmons       BOC .318  126   570   525   79  167  230  26   2  11   71   2   3   38   38   0   1  18  .438 .366
Joe Morgan        SFS .302  126   606   497  116  150  259  22   0  29   65   4   7   95   60  34   9   7  .521 .419
Tommy Helms       AST .301  126   491   455   37  137  162  21   2   0   42  13   0   16   30   2   1  12  .356 .320
Gary Matthews     LAL .297  117   471   424   58  126  198  21   9  11   60   2   0   45   59   6   1   6  .467 .365
George Scott      PHF .297  126   527   472   67  140  232  23   0  23   68   0   3   47   89   6   4  16  .492 .361
Larry Hisle       NYM .296  115   477   422   67  125  197  20   2  16   63   0   8   46   96   4   2  14  .467 .375
Bill North        AST .294  115   485   411   79  121  159  11   6   5   36   5   2   63   67  62  17   6  .387 .388
Tony Perez        SFS .294  126   549   494   61  145  234  24   1  21   77   0   4   49  108   0   0   8  .474 .361
Garry Maddox      ACS .293  126   517   492   59  144  210  25   4  11   46   2   3   19   77  16   3   6  .427 .322
********************************************************************************************************************
Willie Stargell   BOC .289  122   535   471   84  136  285  36   4  35   96   2   2   56  118   1   0  12  .605 .364
Jose Cardenal     PIG .276  112   436   398   60  110  161  25   1   8   39   0   5   29   61   8   4   7  .405 .331
Mike Lum          SLB .275  119   444   403   60  111  184  19   3  16   49   1  10   30   77   0   4   5  .457 .341
Lou Brock         SFS .275  125   581   520   69  143  186  21   8   2   45  14   0   46   89  35   4  12  .358 .333
Felix Millan      ACS .275  126   550   502   54  138  161  18   1   1   51  21   3   21   37   1   1   5  .321 .306
Toby Harrah       SFS .275  115   450   397   51  109  163  24   0  10   70   3   3   42   47   7   3   7  .411 .345
Willie Davis      LAL .270  126   558   525   58  142  213  28   5  11   54   2   3   22   41  14   3  11  .406 .300
Tito Fuentes      PIG .270  126   565   504   64  136  180  18   4   6   44  24   2   33   45   7   2   5  .357 .316
Al Oliver         NYM .262  118   485   458   52  120  182  20   3  12   61   0   3   18   40   1   0  17  .397 .291
Billy Williams    AST .262  121   446   401   44  105  143  11   0   9   54   0   0   43   54   5   1  17  .357 .332
Rusty Staub       CHN .261  122   532   475   62  124  181  28   1   9   48   0   2   54   55   0   0  11  .381 .338
Bobby Grich       SLB .259  126   570   478   84  124  206  26   7  14   62   0   6   83   79  17   9  11  .431 .374
Don Money         AST .258  126   506   457   58  118  158  20   1   6   52   5   2   39   55  10   4  10  .346 .317
Joe Torre         LAL .254  108   395   354   33   90  128   9   1   9   39   0   6   32   57   0   1   9  .362 .324
Darrell Evans     NYM .254  126   565   465   77  118  240  21   7  29   84   1   0   94   80   1   1   9  .516 .376
Manny Sanguillen  ACS .253  109   414   400   37  101  151  17   9   5   40   0   4    7   25   0   0   8  .378 .271
Cookie Rojas      BOC .252  121   508   464   46  117  155  23   3   3   37  15   0   26   40  13   2  13  .334 .290
Johnny Bench      PIG .251  126   527   479   48  120  192  18   3  16   75   0   0   46   79   4   2  11  .401 .315
Jeff Burroughs    SLB .249  107   407   365   58   91  172  12   0  23   64   0   0   39   65   0   0   8  .471 .319
Ron Santo         BOC .249  115   392   337   34   84  125  20   0   7   33   5   7   39   73   0   0  12  .371 .336
John Mayberry     CHN .249  121   487   406   54  101  182  12   3  21   65   0   4   73   62   0   0   7  .448 .366
Tim Foli          BOC .247  116   399   377   26   93  109  10   0   2   31   7   0   15   32   5   2   9  .289 .276
Bill Russell      AST .244  126   472   438   31  107  131  12   3   2   38  20   0   13   54  11   7   5  .299 .265
Don Kessinger     SLB .244  126   458   414   34  101  114   7   3   0   27   1   0   41   24   3   0   5  .275 .311
Freddie Patek     NYM .243  117   505   437   56  106  144  15   4   5   40  17   2   46   62  16   4   7  .330 .316
Ted Sizemore      PHF .242  123   515   447   43  108  130  14   1   2   31   8   3   57   54   1   2  13  .291 .331
Bill Melton       CHN .240  126   542   467   71  112  189  26   0  17   64   0   3   68   73   0   0  17  .405 .338
Dusty Baker       NYM .238  119   496   445   47  106  170  20   1  14   62   0   5   43   74   3   2  17  .382 .310
Gene Tenace       NYM .237  125   553   464   64  110  200  12   3  24   72   0  14   70   93   0   1  10  .431 .351
Bobby Bonds       PHF .235  126   553   494   76  116  185  15   0  18   55   0   2   56  130  27   8  14  .374 .315
Dave Rader        CHN .233  110   403   352   33   82  125  14   4   7   40   0   5   43   34   0   0  16  .355 .323
Dave Cash         LAL .229  101   396   367   35   84   97  13   0   0   14   1   0   28   41   0   9   4  .264 .284
Bobby Darwin      LAL .226  126   517   477   49  108  179  12   1  19   57   0   2   34  145   3   1  12  .375 .279
Bob Bailey        ACS .226  124   480   425   52   96  184  19   3  21   63   0   0   50  102   2   2  12  .433 .304
Bill Robinson     PIG .226  107   408   372   57   84  171  15   0  24   57   1   0   33   90   1   1  15  .460 .287
Lee May           ACS .222  120   477   451   46  100  180  15   4  19   66   0   1   22  123   0   0   9  .399 .258
Doug Rader        PIG .216  126   501   467   47  101  186  22   0  21   64   2   1   30   89   1   1  11  .398 .265
Aurelio Rodriguez LAL .211  126   484   465   38   98  146  26   2   6   43   3   2   12   73   1   0  14  .314 .233
Mike Schmidt      SFS .200  111   467   390   46   78  153  11   2  20   56   1  13   59  140   4   2   6  .392 .322
Jim Wynn          PHF .198  111   466   393   68   78  156  14   2  20   51   1   6   64   90  15   4   9  .397 .318
Larry Bowa        PHF .191  119   410   382   20   73   90  11   3   0   37   7   0   18   24   5   4   6  .236 .226
----------------- --- ---- ---- ----- ----- ---- ---- ---- --- --- --- ---- --- --- ---- ---- --- --- --- ----- ----
Sum               --- .258 6131 25079 22452 2808 5794 8876 947 130 625 2721 191 156 2133 3472 357 132 524  .395 .325
Avg               --- .258  120   492   440   55  114  174  19   3  12   53   4   3   42   68   7   3  10  .395 .325
 
MERL NL Pitching Leaders
Name             Tm    W   L Win%   ERA    G   GS  CG Sho Sv     IP    H    R   ER   BB    K  HR BR/9
---------------- --- --- --- ---- ----- ---- ---- --- --- -- ------ ---- ---- ---- ---- ---- --- ----
Don Sutton       SLB  22   4 .846  1.80   30   30   9   3  0  230.0  157   54   46   53  178  10  8.2
Jim Bibby        SLB  15   2 .882  2.30   25   22   6   1  0  156.1   94   44   40   70  128   7  9.4
Nolan Ryan       NYM  15  11 .577  2.33   31   31   9   4  0  240.0  153   72   62  110  254  11  9.9
Tom Seaver       LAL  18   9 .667  2.41   30   30  14   3  0  231.1  180   74   62   54  218  22  9.1
Alan Foster      BOC   4   7 .364  2.48   26   16   2   0  4  134.1  109   44   37   31   76  10  9.4
Wayne Twitchell  PIG  12  10 .545  2.75   30   25   6   2  0  186.2  152   66   57   76  150  12 11.0
Jerry Koosman    AST  10  11 .476  2.87   33   33   2   2  0  216.2  166   77   69   65  133  18  9.6
Phil Niekro      BOC  12   7 .632  3.00   29   28   3   0  0  200.2  154   77   67   75  120  16 10.3
Jon Matlack      PIG  12   9 .571  3.08   27   27   7   2  0  201.2  153   72   69   84  183  17 10.6
Dock Ellis       CHN  10   9 .526  3.09   24   22   6   4  0  157.1  149   61   54   40  112  14 10.8
*****************************************************************************************************
Carl Morton      PIG  13   7 .650  3.10   29   29   2   1  0  203.0  210   74   70   57   81  17 11.8
John Billingham  NYM  14  10 .583  3.17   30   30   7   0  0  224.1  201   89   79   72  111  19 11.0
Reggie Cleveland AST  15   7 .682  3.19   29   29   0   0  0  186.0  178   72   66   38   92  23 10.5
Ken Holtzman     NYM  12  15 .444  3.33   31   31   8   3  0  218.2  202  106   81   52  115  15 10.5
Fergie Jenkins   ACS  10  13 .435  3.35   30   29   1   0  0  199.0  190   81   74   54  130  22 11.0
Bill Lee         PIG  12  13 .480  3.37   31   30   2   1  0  213.2  222   88   80   55   93  13 11.7
Don Wilson       BOC  16   5 .762  3.38   27   27   7   3  0  202.1  157   84   76   76  113  23 10.4
Fredie Norman    AST  14   8 .636  3.40   33   33   0   0  0  201.0  170   79   76   87  145  21 11.5
Gaylord Perry    CHN  16  12 .571  3.45   35   33  16   2  0  258.0  244  106   99   73  193  25 11.1
Rick Wise        PHF  11  10 .524  3.49   27   27   4   1  0  183.1  189   75   71   47  121  15 11.6
Vida Blue        BOC  15   4 .789  3.51   28   28   6   1  0  205.1  179   91   80   80  140  23 11.4
Jim Kaat         SFS  13   7 .650  3.51   30   30   2   0  0  200.0  191   79   78   61   93  25 11.3
Bill Singer      SFS  15  14 .517  3.51   35   35   8   1  0  261.1  233  111  102  115  198  23 12.0
Steve Renko      PHF   8  15 .348  3.59   28   27   4   0  0  190.2  145   87   76   84  117  23 10.8
Steve Stone      SFS  10   6 .625  3.62   22   18   2   0  0  139.1  130   65   56   62   95   6 12.4
Joe Decker       LAL   6  10 .375  3.67   29   19   4   3  0  147.0  129   71   60   71  108  10 12.2
Ron Schueler     SLB   9   8 .529  3.76   24   23   2   0  0  153.0  147   66   64   41  109  16 11.1
Dave Roberts     BOC   6  10 .375  3.80   26   24   0   0  0  163.1  170   82   69   42   81  15 11.7
Burt Hooton      NYM   7  12 .368  4.06   24   24   2   0  0  159.2  180   85   72   52   86   9 13.1
Ross Grimsley    CHN   9  12 .429  4.06   27   27   0   0  0  170.2  173   82   77   40   55  17 11.2
Claude Osteen    PHF   7  11 .389  4.16   26   26   4   1  0  175.1  190   96   81   60   62   7 12.8
Juan Marichal    PHF   9  11 .450  4.52   25   25   1   0  0  161.1  198   92   81   32   61  17 12.8
Ken Brett        AST   6  13 .316  4.56   28   28   0   0  0  173.2  178   97   88   60   84  16 12.3
Jerry Reuss      ACS  10  14 .417  4.74   31   29   3   1  0  190.0  208  116  100  107  143  15 14.9
John Curtis      ACS   8  11 .421  4.96   28   26   1   0  0  165.0  170  100   91   59   78  26 12.5
Jim Colborn      CHN   7  19 .269  4.99   33   30   3   0  0  193.0  208  114  107   63   92  18 12.6
Steve Carlton    ACS   3  20 .130  5.02   32   30   5   0  0  206.1  234  129  115   71  151  25 13.3
Paul Splittorff  SFS   4  16 .200  5.26   28   28   3   0  0  184.2  248  121  108   43   68  19 14.2
---------------- --- --- --- ---- ----- ---- ---- --- --- -- ------ ---- ---- ---- ---- ---- --- ----
Sum              --- 415 392 .514  3.51 1091 1039 161  39  4 7284.0 6741 3179 2840 2412 4567 640 11.3
Avg              ---  11  10 .514  3.51   29   27   4   1  0  191.2  177   84   75   63  120  17 11.3

 

MERL AL Batting Leaders

Name             Tm   Avg    G    PA    AB    R    H   TB  2B  3B  HR  RBI  SH  HP   BB    K  SB  CS GDP Slug%  OB%
---------------- --- ---- ---- ----- ----- ---- ---- ---- --- --- --- ---- --- --- ---- ---- --- --- --- ----- ----
Rod Carew        POB .336  125   552   491   73  165  211  18   8   4   55  11   3   42   42  38  13  14  .430 .389
Bobby Murcer     LVO .329  126   563   516   84  170  279  26   1  27   91   0   2   39   53   2   0  18  .541 .375
Cesar Cedeno     DAC .317  120   497   461   80  146  269  37   4  26   93   0   4   25   76  31   9  16  .584 .352
Bob Watson       CLB .315  123   546   476   76  150  198  20   2   8   51   0   3   65   82   0   3  15  .416 .399
Reggie Jackson   BUB .315  123   546   473   93  149  277  22   2  34   98   0   7   62   87  11   2  15  .586 .399
Ralph Garr       HAW .301  126   563   531   88  160  248  29   7  15   66   3   3   24   36  35   8   6  .467 .334
Chris Chambliss  SEP .300  126   532   486   52  146  197  28   1   7   44   0   2   40   71   3   4   7  .405 .353
Del Unser        CHA .299  107   414   375   49  112  160  16   1  10   40   5   0   32   36   1   3   4  .427 .352
Ken Singleton    BRS .297  125   537   448   87  133  213  21   1  19   74   0   2   85   51   0   0  11  .475 .410
Tony Oliva       HAW .294  125   525   480   56  141  212  13   2  18   72   0   5   34   38   2   2   7  .442 .343
*******************************************************************************************************************
Reggie Smith     LAR .294  108   426   361   61  106  182  20   1  18   74   0   3   54   37   0   2  16  .504 .383
Dave Johnson     LVO .293  126   568   488   94  143  299  22   1  44   97   0   7   73   93   0   2  10  .613 .393
Horace Clarke    HAW .289  126   531   454   49  131  147  16   0   0   44  21   2   51   33  22  12  12  .324 .361
Dave Roberts     BRS .286  112   454   444   49  127  214  17   2  22   73   0   0    7   86   4   0   4  .482 .295
Thurman Munson   HAW .282  123   492   444   68  125  203  28   1  16   71   1   7   36   69   6   6  16  .457 .342
Roger Metzger    DAC .281  126   545   488   77  137  175  15   7   3   44   6   2   46   49   9   2   6  .359 .343
Carlos May       BUB .280  118   528   479   76  134  229  24   1  23   62   2   4   39   57   5   3  14  .478 .337
Don Baylor       BUB .279   92   419   366   61  102  137  17   3   4   29   9  18   25   41  13   4   8  .374 .354
Richie Hebner    CHA .278  112   460   418   64  116  224  29   2  25   71   0   8   33   33   0   0   6  .536 .341
Bill Buckner     POB .277  123   464   441   42  122  151  17   0   4   37   8   2    9   26   2   1   8  .342 .292
Pat Kelly        POB .275  119   514   454   72  125  152  19   4   0   44   4   3   45   79  21   6   8  .335 .339
Graig Nettles    LAR .274  112   472   398   74  109  174  17   0  16   53   0   8   59   43   0   0   8  .437 .373
Carl Yastrzemski CLB .271  126   563   476   89  129  215  19   5  19   81   4   0   78   56  15   4  22  .452 .370
Alex Johnson     CHA .270  112   484   463   44  125  160  23   0   4   36   2   1   17   64   7   2  16  .346 .297
Greg Luzinski    POB .269  125   544   494   57  133  220  18   3  21  117   0  10   34  105   2   1  16  .445 .325
Sal Bando        CLB .269  126   545   487   70  131  238  19   2  28   99   4   2   46   69   3   1  22  .489 .331
Campy Campaneris SEP .268  126   522   481   64  129  182  22   5   7   39   4   5   29   79  17   5   3  .378 .315
Ed Brinkman      POB .267  122   476   434   54  116  144   9   2   5   49  18   0   23   66   0   1   5  .332 .303
Joe Ferguson     LAR .266   93   420   353   64   94  190  15   0  27   90   0   0   62   59   0   0   3  .538 .371
Rick Monday      BUB .263  121   540   467   62  123  197  16   5  16   74   0   0   72   99   3   5  10  .422 .361
Amos Otis        SEP .261  126   562   522   69  136  238  19   7  23   69   1   0   32   54   6   4   7  .456 .299
Tommy Harper     DAC .260  120   538   485   82  126  199  19   0  18   63   5   0   44   91  35  14   6  .410 .319
Willie Montanez  HAW .259  116   426   378   45   98  146  15   0  11   43   0   3   41   42   1   3   9  .386 .333
Pedro Garcia     CHA .254  119   491   465   57  118  175  21   3  10   48   1   2   23   98   1   1   8  .376 .292
Roy White        BRS .250  124   537   464   72  116  179  14   2  15   46   0   1   68   39  12   4   7  .386 .345
Chris Speier     LVO .247  120   532   477   70  118  176  19   3  11   44   4   3   47   61   0   4  11  .369 .318
Frank Robinson   LAR .245  124   530   453   71  111  199  29   1  19   77   0  15   56   80   0   0  12  .439 .343
Paul Schaal      LVO .242  113   428   359   51   87  123  10   4   6   47   2   3   60   51   1  10  13  .343 .352
Bobby Tolan      SEP .242  121   425   385   46   93  146  16   2  11   44   9   3   25   43   8   2  10  .379 .291
Luis Aparicio    HAW .241  126   439   386   31   93  107  12   1   0   32  31   0   19   32   4   0   6  .277 .275
Davey Lopes      CHA .241  116   498   440   50  106  136   6   6   4   31   5   3   48   75  21   5  10  .309 .318
Buddy Bell       POB .241  126   525   494   45  119  178  17   6  10   48   0   4   24   51   2   3  10  .360 .280
John Milner      CHA .237  105   437   388   49   92  143  14   2  11   52   1   0   46   67   1   0  14  .369 .317
Johnny Briggs    BRS .236   98   427   369   66   87  152  16   5  13   46   0   1   56   51   5   0   8  .412 .337
Ron Cey          BUB .231  122   520   446   58  103  159  12   1  14   65   0   3   64   55   0   0  22  .357 .327
Bob Boone        BRS .228  109   423   394   36   90  134  13   2   9   35   3   0   25   42   0   0  10  .340 .274
Charley Spikes   SEP .228  119   490   447   55  102  167  10   2  17   47   0   5   36   95   3   0  11  .374 .292
Earl Williams    LVO .227  115   469   415   58   94  187  15   0  26   66   0   4   46  103   0   0  12  .451 .307
Carlton Fisk     SEP .221  112   469   430   52   95  170  12   0  21   50   0   6   29   87   5   2  11  .395 .277
Lou Pinella      SEP .220  126   500   464   38  102  144  18   3   6   48   2   3   25   57   3   4  15  .310 .261
Sandy Alomar     BRS .218  108   394   354   41   77   90  11   1   0   23  19   0   20   21  10   4   5  .254 .259
Brooks Robinson  HAW .209  126   483   426   44   89  126  11   1   8   46  13   3   37   55   1   0   7  .296 .274
Mark Belanger    CLB .202  121   461   401   41   81  101  16   2   0   33  22   3   33   52   6   3  12  .252 .267
Mickey Stanley   BRS .181  122   466   430   35   78  118  12   2   8   38   1   0   28   60   0   0  13  .274 .228
---------------- --- ---- ---- ----- ----- ---- ---- ---- --- --- --- ---- --- --- ---- ---- --- --- --- ----- ----
Sum              --- .265 6408 26712 23899 3291 6340 9790 969 129 741 3109 221 178 2218 3277 377 164 575  .410 .330
Avg              --- .265  119   495   443   61  117  181  18   2  14   58   4   3   41   61   7   3  11  .410 .330

 

MERL AL Pitching Leaders

Name             Tm    W   L Win%   ERA    G  GS  CG Sho Sv     IP    H    R   ER   BB    K  HR BR/9
---------------- --- --- --- ---- ----- ---- --- --- --- -- ------ ---- ---- ---- ---- ---- --- ----
Andy Messersmith SEP  16  11 .593  2.22   30  30  18   5  0  247.0  194   82   61   80  159  24 10.0
Bob Gibson       LAR  12   5 .706  2.42   21  20  12   3  0  171.0  149   53   46   44  107  10 10.2
Mel Stottlemyre  LAR  23   7 .767  2.74   33  33   9   1  0  239.2  217   82   73   76   51  14 11.0
Wilbur Wood      LVO  11  11 .500  2.95   30  30  13   3  0  237.2  258   97   78   41  133  25 11.3
Doc Medich       HAW  13   9 .591  3.14   28  28   2   1  0  194.2  196   79   68   43  115  19 11.0
Ken Forsch       CLB  13   4 .765  3.19   27  26   4   1  0  163.2  163   70   58   69  129  22 12.8
Jim Barr         DAC  12   8 .600  3.32   26  26   3   1  0  179.0  188   74   66   39   48  18 11.4
Mike Marshall    DAC   7   7 .500  3.37   65   0   0   0 26  131.0  130   52   49   51   90  14 12.4
Bert Blyleven    BRS  15  16 .484  3.42   34  34  23   0  0  271.0  257  124  103   55  210  23 10.4
Tommy John       POB   8   9 .471  3.55   25  25   1   1  0  169.2  169   70   67   52   80  15 11.7
****************************************************************************************************
Nellie Briles    LVO   8   9 .471  3.62   26  26   5   1  0  181.2  201   90   73   52   58  18 12.5
Dick Tidrow      LVO  13   9 .591  3.70   28  28   6   2  0  182.1  182   81   75   61   74  21 12.0
Jim Palmer       DAC  18   8 .692  3.77   31  31  11   2  0  234.0  195  105   98   96  129  25 11.2
Jim Perry        CLB  10   8 .556  3.78   26  26   1   0  0  154.2  162   77   65   37   40  18 11.6
Stan Bahnsen     HAW  13  14 .481  3.84   31  31   5   0  0  211.0  215  101   90   77  107  13 12.5
Bill Greif       CLB   9   7 .563  3.93   23  22   7   2  0  146.2  133   68   64   38   94  21 10.5
Rudy May         POB  10   8 .556  4.06   25  25   0   0  0  148.2  136   70   67   69  102  21 12.4
Clyde Wright     POB  11  12 .478  4.09   26  26  10   3  0  189.1  191   99   86   73   51  21 12.5
Al Downing       LAR  12   7 .632  4.11   22  22   7   1  0  162.0  147   76   74   50  111  16 10.9
Luis Tiant       SEP  10  16 .385  4.12   34  34  12   1  0  273.1  269  136  125   89  214  51 11.8
