Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

1969 Final
 

 

 

Home 1969 Final 1970 Final 1971 Final 1972 Final

 

 

LEAGUE STANDINGS FOR 1969 M.E.R.L.

American                    WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
1969 Buffalo BUB            107  55  .660 ----  *WON*        81      81   .500
1969 Los Angeles_AL LAR     102  60  .630  5.0               81      81   .500
1969 Chicago_AL CWS          95  67  .586 12.0               81      81   .500
1969 Hawaii HAI              89  73  .549 18.0               81      81   .500
1969 Seattle SEP             85  77  .525 22.0               81      81   .500
1969 Portland POB            81  81  .500 26.0               81      81   .500
1969 Cleveland CLB           75  87  .463 32.0               81      81   .500
1969 Las Vegas LVO           69  93  .426 38.0               81      81   .500
1969 Dallas DAC              54 108  .333 53.0               81      81   .500
1969 Boston_AL BRS           53 109  .327 54.0               81      81   .500

National                    WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
1969 Asheville AST          101  61  .623 ----  *WON*        81      81   .500
1969 Philadelphia PHF        93  69  .574  8.0               81      81   .500
1969 Minneapolis MIM         90  72  .556 11.0               81      81   .500
1969 Atlantic City ACS       88  74  .543 13.0               81      81   .500
1969 Los Angeles_NL LAB      86  76  .531 15.0               81      81   .500
1969 San Francisco SFS       79  83  .488 22.0               81      81   .500
1969 Chicago_NL CHC          78  84  .481 23.0               81      81   .500
1969 St. Louis SLB           73  89  .451 28.0               81      81   .500
1969 Boston_NL BOC           70  92  .432 31.0               81      81   .500
1969 New York NYM            52 110  .321 49.0               81      81   .500



       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
ACS     88   74  .543 48-33 40-41 23-17 65-57  6- 6 34-30     2-8     Won 1
AST    101   61  .623 46-35 55-26 26-14 75-47  8-10 34-18     5-5     Won 1
BOC     70   92  .432 39-42 31-50 19-28 51-64  5- 7 30-29     4-6     Won 3
BRS     53  109  .327 25-56 28-53 23-38 30-71  6-16 16-30     3-7     Won 1
BUB    107   55  .660 46-35 61-20 37-17 70-38  7- 5 29-19     4-6     Won 2
CHC     78   84  .481 37-44 41-40 15-17 63-67 12- 9 31-33     4-6     Lost 3
CLB     75   87  .463 41-40 34-47 26-27 49-60 10- 9 29-22     6-4     Lost 2
CWS     95   67  .586 53-28 42-39 29-24 66-43 10- 8 29-28     9-1     Lost 1
DAC     54  108  .333 30-51 24-57 13-36 41-72  2- 7 20-25     3-7     Won 1
HAI     89   73  .549 44-37 45-36 24-19 65-54  5-11 25-24     6-4     Won 3
LAB     86   76  .531 41-40 45-36 27-19 59-57 12-11 28-30     7-3     Lost 1
LAR    102   60  .630 44-37 58-23 31-20 71-40 11-11 24-23     6-4     Lost 1
LVO     69   93  .426 36-45 33-48 20-25 49-68 11- 9 20-14     3-7     Won 1
MIM     90   72  .556 45-36 45-36 22-20 68-52 11- 8 38-29     6-4     Won 2
NYM     52  110  .321 30-51 22-59 11-31 41-79  3-12 13-35     4-6     Lost 3
PHF     93   69  .574 50-31 43-38 31-10 62-59 15- 8 32-36     6-4     Lost 2
POB     81   81  .500 41-40 40-41 25-24 56-57  8- 8 21-31     6-4     Lost 1
SEP     85   77  .525 43-38 42-39 30-19 55-58 16- 2 27-24     4-6     Lost 3
SFS     79   83  .488 36-45 43-38 20-25 59-58 16-12 31-20     6-4     Lost 1
SLB     73   89  .451 40-41 33-48 18-30 55-59  9-14 24-35     6-4     Won 3
TOTAL 1620 1620  .500

TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+   InDiv OutDiv InterLg
ACS     10-12 14-15 10-17 17- 9 20- 9 17-12   88-74   0- 0   0- 0
AST     11-11 18-11 18- 9 16-10 20- 9 18-11   101-61   0- 0   0- 0
BOC      9-13 13-16 12-15 14-12 11-18 11-18   70-92   0- 0   0- 0
BRS      3-19  8-21 13-14  9-17 11-18  9-20   53-109   0- 0   0- 0
BUB     14- 8 18-11 19- 8 16-10 21- 8 19-10   107-55   0- 0   0- 0
CHC     13- 9 18-11 14-13 11-15 10-19 12-17   78-84   0- 0   0- 0
CLB     10-12 14-15  9-18 12-14 14-15 16-13   75-87   0- 0   0- 0
CWS     12-10 19-10 17-10 15-11 13-16 19-10   95-67   0- 0   0- 0
DAC      7-15 10-19  6-21 14-12  9-20  8-21   54-108   0- 0   0- 0
HAI     12-10 16-13 15-12 14-12 13-16 19-10   89-73   0- 0   0- 0
LAB     11-11 13-16 17-10 12-14 19-10 14-15   86-76   0- 0   0- 0
LAR     13- 9 20- 9 16-11 17- 9 20- 9 16-13   102-60   0- 0   0- 0
LVO     11-11 12-17  8-19  9-17 17-12 12-17   69-93   0- 0   0- 0
MIM     14- 8 15-14 18- 9 12-14 18-11 13-16   90-72   0- 0   0- 0
NYM      5-17  7-22 10-17  9-17 10-19 11-18   52-110   0- 0   0- 0
PHF     13- 9 19-10 14-13 15-11 14-15 18-11   93-69   0- 0   0- 0
POB     15- 7 13-16 16-11 10-16 16-13 11-18   81-81   0- 0   0- 0
SEP     13- 9 15-14 16-11 14-12 11-18 16-13   85-77   0- 0   0- 0
SFS     13- 9 13-16 12-15 15-11 10-19 16-13   79-83   0- 0   0- 0
SLB     11-11 15-14 10-17  9-17 13-16 15-14   73-89   0- 0   0- 0


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM ACS AST BOC BRS BUB CHC CLB CWS DAC HAI LAB LAR LVO MIM NYM PHF POB SEP
ACS   -   7   9   0   0   8   0   0   0   0  11   0   0  15  11  10   0   0
AST  11   -  12   0   0  12   0   0   0   0  12   0   0   8  15   9   0   0
BOC   9   6   -   0   0   6   0   0   0   0   8   0   0   6   9   8   0   0
BRS   0   0   0   -   6   0   6   4   5   6   0   6   8   0   0   0   6   6
BUB   0   0   0  12   -   0  11   9  12  11   0  11  13   0   0   0  15  13
CHC  10   6  12   0   0   -   0   0   0   0   7   0   0   6  11   9   0   0
CLB   0   0   0  12   7   0   -   8  12   7   0   5  12   0   0   0   7   5
CWS   0   0   0  14   9   0  10   -   9  10   0   9  11   0   0   0  13  10
DAC   0   0   0  13   6   0   6   9   -   2   0   2   9   0   0   0   3   4
HAI   0   0   0  12   7   0  11   8  16   -   0   6   6   0   0   0   9  14
LAB   7   6  10   0   0  11   0   0   0   0   -   0   0   9  13  10   0   0
LAR   0   0   0  12   7   0  13   9  16  12   0   -  11   0   0   0  11  11
LVO   0   0   0  10   5   0   6   7   9  12   0   7   -   0   0   0   6   7
MIM   3  10  12   0   0  12   0   0   0   0   9   0   0   -  13   7   0   0
NYM   7   3   9   0   0   7   0   0   0   0   5   0   0   5   -   2   0   0
PHF   8   9  10   0   0   9   0   0   0   0   8   0   0  11  16   -   0   0
POB   0   0   0  12   3   0  11   5  15   9   0   7  12   0   0   0   -   7
SEP   0   0   0  12   5   0  13   8  14   4   0   7  11   0   0   0  11   -
SFS  11   8   8   0   0   9   0   0   0   0   6   0   0   7  11   9   0   0
SLB   8   6  10   0   0  10   0   0   0   0  10   0   0   5  11   5   0   0

TEAM SFS SLB
ACS   7  10
AST  10  12
BOC  10   8
BRS   0   0
BUB   0   0
CHC   9   8
CLB   0   0
CWS   0   0
DAC   0   0
HAI   0   0
LAB  12   8
LAR   0   0
LVO   0   0
MIM  11  13
NYM   7   7
PHF   9  13
POB   0   0
SEP   0   0
SFS   -  10
SLB   8   -
LEAGUE LEADERS FOR 1969 M.E.R.L.                                      PAGE 1

 ----BATTING AVERAGE----   --------AT BATS--------   ------RUNS SCORED------  
 R.Carew       POB  .357   L.Brock       SFS   706   H.Killebrew   BUB   138   
 W.McCovey     SLB  .338   B.Tolan       SFS   691   W.McCovey     SLB   127   
 M.Alou        AST  .336   M.Wills       PHF   684   R.Jackson     BUB   120   
 R.Clemente    MIM  .333   P.Blair       SEP   680   B.Bonds       PHF   120   
 J.Northrup    LVO  .327   D.Kessinger   SLB   676   T.Oliva       HAI   116   
 P.Rose        AST  .318   F.Millan      ACS   674   J.Wynn        PHF   116   
 R.Smith       LAR  .317   T.Oliva       HAI   661   D.Buford      BUB   113   
 T.Oliva       HAI  .316   T.Perez       SFS   656   P.Blair       SEP   110   
 R.Hebner      SLB  .314   H.Clarke      HAI   649   L.Brock       SFS   109   
 D.Johnson     LVO  .312   C.Flood       ACS   648   M.Alou        AST   104   
 C.Jones       AST  .310   T.Horton      POB   641   T.Agee        MIM   104   
 A.Johnson     LAB  .305   J.Torre       LAB   638   OTHERS TIED WITH    102   

 ----------HITS---------   --------DOUBLES--------   --------TRIPLES--------  
 M.Alou        AST   213   M.Alou        AST    55   L.Brock       SFS    12   
 T.Oliva       HAI   209   R.Jackson     BUB    43   T.Taylor      LAB    11   
 B.Tolan       SFS   203   J.Northrup    LVO    42   R.Clemente    MIM    11   
 P.Blair       SEP   202   D.Buford      BUB    39   D.Green       CWS    10   
 P.Rose        AST   199   R.Petrocelli  CWS    39   B.Williams    AST    10   
 J.Northrup    LVO   196   D.Johnson     LVO    39   M.Wills       PHF    10   
 T.Perez       SFS   196   D.Kessinger   SLB    38   T.Conigliaro  DAC     9   
 L.Brock       SFS   195   L.Brock       SFS    37   P.Blair       SEP     9   
 T.Horton      POB   192   P.Rose        AST    36   P.Rose        AST     9   
 R.Smith       LAR   189   W.Stargell    BOC    36   C.Gaston      CHC     9   
 C.Flood       ACS   187   T.Conigliaro  DAC    35   OTHERS TIED WITH      8   
 M.Wills       PHF   187   R.Carew       POB    35                             

 --------HOMERUNS-------   -----RUNS BATTED IN----   ---------WALKS---------  
 H.Killebrew   BUB    59   H.Killebrew   BUB   175   H.Killebrew   BUB   134   
 W.McCovey     SLB    56   W.McCovey     SLB   153   J.Wynn        PHF   125   
 H.Aaron       PHF    45   R.Jackson     BUB   139   R.Jackson     BUB   114   
 J.Wynn        PHF    44   H.Aaron       PHF   137   W.McCovey     SLB   111   
 R.Allen       CHC    43   R.Smith       LAR   130   R.Staub       CHC   110   
 R.Jackson     BUB    40   T.Perez       SFS   120   S.Bando       CLB   105   
 R.Petrocelli  CWS    38   B.Bonds       PHF   119   R.Santo       BOC   101   
 P.Blair       SEP    38   T.Horton      POB   117   J.Morgan      SFS   101   
 T.Perez       SFS    38   J.Northrup    LVO   114   R.White       BRS    93   
 W.Stargell    BOC    37   L.May         ACS   114   F.Howard      CWS    91   
 R.Staub       CHC    37   W.Stargell    BOC   114   F.Robinson    BRS    82   
 OTHERS TIED WITH     36   R.Staub       CHC   106   H.Aaron       PHF    81   

 ---INTENTIONAL WALKS---   ------STRIKE OUTS------   ------HIT BY PITCH-----  
 W.McCovey     SLB    22   B.Bonds       PHF   179   R.Jackson     BUB    22   
 H.Aaron       PHF    11   T.Agee        MIM   169   R.Hunt        CHC    22   
 R.Jackson     BUB     9   J.Wynn        PHF   164   F.Robinson    BRS    19   
 W.Stargell    BOC     8   L.Hisle       NYM   154   R.Staub       CHC    17   
 H.Killebrew   BUB     7   R.Allen       CHC   153   A.Johnson     LAB    17   
 R.Petrocelli  CWS     7   L.May         ACS   146   A.Oliver      NYM    16   
 R.Allen       CHC     7   L.Brock       SFS   139   A.Etchebarren SEP    13   
 J.Bench       MIM     7   B.Murcer      LVO   136   W.Stargell    BOC    13   
 OTHERS TIED WITH      6   T.Perez       SFS   135   B.Bonds       PHF    13   
                           W.Stargell    BOC   134   P.Rose        AST    12   
                           R.Jackson     BUB   130   OTHERS TIED WITH     11   
                           T.Conigliaro  DAC   125                             

LEAGUE LEADERS FOR 1969 M.E.R.L.                                      PAGE 2

 -----SACRIFICE HITS----   ------STOLEN BASES-----   ----STOLEN BASE PCT----  
 T.Helms       AST    32   T.Harper      DAC    79   J.Morgan      SFS  .872   
 E.Brinkman    LAR    29   H.Clarke      HAI    51   M.Alou        AST  .867   
 H.Clarke      HAI    20   M.Wills       PHF    50   W.Davis       LAB  .818   
 M.Stottlemyre LAR    19   C.Tovar       CLB    49   J.Cardenal    LVO  .811   
 J.Koosman     AST    17   L.Brock       SFS    45   H.Clarke      HAI  .810   
 D.Money       AST    16   J.Foy         POB    40   J.Kenney      LVO  .800   
 F.Millan      ACS    16   C.Campaneris  SEP    37   B.Bonds       PHF  .800   
 D.McLain      CWS    15   B.Bonds       PHF    36   C.Tovar       CLB  .790   
 M.Lolich      HAI    15   J.Morgan      SFS    34   L.Brock       SFS  .789   
 D.Sutton      SLB    14   J.Cardenal    LVO    30   T.Oliva       HAI  .783   
 OTHERS TIED WITH     12   J.Kenney      LVO    28   L.Aparicio    HAI  .783   
                           P.Kelly       POB    28   C.Flood       ACS  .760   

 ----------GIDP---------   -----HITTING STREAK----   ---PINCH HIT BAT AVG---  
 R.Petrocelli  CWS    24   M.Alou        AST    24   S.Hovley      POB  .500   
 R.Smith       LAR    24   F.Patek       NYM  * 22   L.Klimchock   LVO  .435   
 R.Clemente    MIM    24   C.Flood       ACS    20   R.Allen       CHC  .429   
 L.Pinella     SEP    22   R.Santo       BOC    19   R.Joseph      ***  .412   
 D.Rader       MIM    22   W.McCovey     SLB  * 17   M.Martinez    MIM  .400   
 C.Yastrzemski CLB    21   J.Javier      LAB    17   D.Schofield   BUB  .364   
 R.Hundley     SFS    21   D.Unser       CWS    16   D.Clendenon   CHC  .364   
 B.Melton      BUB    20   T.Oliva       HAI    16   D.Pavletich   LAR  .360   
 C.Rojas       BOC    20   T.Horton      POB    16   N.Miller      LAB  .357   
 R.Staub       CHC    20   P.Rose        AST    16   E.Kranepool   NYM  .357   
 B.Powell      CLB    19   OTHERS TIED WITH     15   Z.Versalles   LAR  .355   
 D.Cater       HAI    19                             OTHERS TIED WITH   .348   

 ------SLUGGING PCT-----   ------ON BASE PCT------   ---RUNSCREATED/27OUT---  
 W.McCovey     SLB  .718   W.McCovey     SLB  .444   W.McCovey     SLB  12.6   
 H.Killebrew   BUB  .644   H.Killebrew   BUB  .432   H.Killebrew   BUB  10.8   
 R.Allen       CHC  .621   R.Staub       CHC  .412   R.Allen       CHC   9.2   
 J.Northrup    LVO  .588   R.Jackson     BUB  .409   R.Jackson     BUB   8.8   
 W.Stargell    BOC  .585   R.Carew       POB  .407   J.Wynn        PHF   8.6   
 R.Jackson     BUB  .574   S.Bando       CLB  .405   J.Northrup    LVO   8.4   
 R.Petrocelli  CWS  .559   R.Santo       BOC  .401   R.Carew       POB   8.3   
 R.Carew       POB  .548   J.Wynn        PHF  .399   R.Staub       CHC   8.2   
 J.Wynn        PHF  .545   R.White       BRS  .392   S.Bando       CLB   8.1   
 H.Aaron       PHF  .545   R.Allen       CHC  .384   W.Stargell    BOC   7.8   
 R.Staub       CHC  .544   J.Northrup    LVO  .381   M.Epstein     DAC   7.4   
 R.Smith       LAR  .542   P.Rose        AST  .379   R.Santo       BOC   7.3   

 -----TOTAL AVERAGE-----   ------TOTAL BASES------   ----BAT AVG VS. LEFT---  
 W.McCovey     SLB 1.363   W.McCovey     SLB   385   L.Pinella     SEP  .389   
 H.Killebrew   BUB 1.220   H.Killebrew   BUB   374   D.Johnson     LVO  .361   
 R.Jackson     BUB 1.089   P.Blair       SEP   361   D.Buford      BUB  .361   
 R.Allen       CHC 1.084   J.Northrup    LVO   352   M.Sanguillen  ACS  .358   
 J.Wynn        PHF 1.065   T.Perez       SFS   344   R.Clemente    MIM  .356   
 R.Staub       CHC 1.016   T.Oliva       HAI   334   P.Blair       SEP  .354   
 R.Carew       POB  .994   W.Stargell    BOC   333   L.May         ACS  .351   
 S.Bando       CLB  .981   H.Aaron       PHF   330   G.Beckert     MIM  .350   
 J.Northrup    LVO  .976   R.Jackson     BUB   329   R.Smith       LAR  .346   
 W.Stargell    BOC  .969   R.Petrocelli  CWS   329   W.McCovey     SLB  .338   
 M.Epstein     DAC  .956   R.Smith       LAR   323   F.Robinson    BRS  .336   
 R.Petrocelli  CWS  .925   R.Staub       CHC   317   H.Clarke      HAI  .335   

LEAGUE LEADERS FOR 1969 M.E.R.L.                                      PAGE 3

 ------HR VS. LEFT------   ---BAT AVG VS. RIGHT---   ------HR VS. RIGHT-----  
 R.Jackson     BUB    22   R.Carew       POB  .388   W.McCovey     SLB    43   
 H.Killebrew   BUB    19   R.Carty       CHC  .351   H.Killebrew   BUB    40   
 A.Kaline      BRS    18   R.Reese       SEP  .349   R.Petrocelli  CWS    34   
 F.Howard      CWS    16   M.Alou        AST  .342   J.Wynn        PHF    34   
 R.Allen       CHC    16   J.Northrup    LVO  .340   H.Aaron       PHF    30   
 F.Robinson    BRS    15   W.McCovey     SLB  .338   P.Blair       SEP    29   
 L.Pinella     SEP    15   P.Rose        AST  .335   T.Perez       SFS    29   
 H.Aaron       PHF    15   W.Williams    HAI  .335   C.Yastrzemski CLB    28   
 S.Bando       CLB    13   B.Powell      CLB  .325   R.Staub       CHC    28   
 B.Powell      CLB    13   R.Clemente    MIM  .324   OTHERS TIED WITH     27   
 L.May         ACS    13   J.Johnstone   SEP  .318                             
 W.McCovey     SLB    13   T.Oliva       HAI  .316                             

 ----FIRST BASE X-PCT---   ---SECOND BASE X-PCT---   ----THIRD BASE X-PCT---  
 E.Banks       MIM  .875   F.Millan      ACS  .888   B.Robinson    HAI  .772   
 J.Pepitone    CWS  .868   D.Johnson     LVO  .812   C.Boyer       ACS  .757   
 W.Parker      BOC  .846   R.Hunt        CHC  .808   D.Wert        CWS  .729   
 B.Powell      CLB  .839   D.Green       CWS  .795   K.McMullen    SEP  .723   
 D.Cater       HAI  .776   T.Helms       AST  .782   T.Taylor      LAB  .702   
 W.McCovey     SLB  .759   W.Garrett     SLB  .775   R.Santo       BOC  .694   
 N.Colbert     SFS  .739   C.Rojas       BOC  .771   G.Scott       POB  .691   
 L.May         ACS  .649   H.Clarke      HAI  .769   S.Bando       CLB  .691   
 O.Cepeda      PHF  .644   G.Beckert     MIM  .744   B.Melton      BUB  .595   
 J.Spencer     LVO  .632   J.Javier      LAB  .743   M.Shannon     AST  .590   
 T.Horton      POB  .586   J.Adair       BRS  .728   D.Rader       MIM  .548   
 D.Mincher     LAR  .564   M.Andrews     BUB  .699   D.Johnson     PHF  .534   

 ----SHORT STOP X-PCT---   -----OUTFIELD X-PCT----   -----CATCHER X-PCT-----  
 D.Kessinger   SLB  .840   P.Blair       SEP  .987   T.Haller      BOC  .846   
 E.Brinkman    LAR  .804   T.Agee        MIM  .985   R.Hundley     SFS  .829   
 D.Maxvill     SFS  .800   C.Yastrzemski CLB  .958   P.Casanova    SEP  .816   
 R.Petrocelli  CWS  .796   C.Flood       ACS  .947   J.Bench       MIM  .800   
 L.Aparicio    HAI  .768   P.Rose        AST  .939   B.Freehan     CWS  .789   
 J.Fregosi     BUB  .764   H.Aaron       PHF  .923   G.McNertney   LVO  .786   
 M.Belanger    CLB  .759   M.Alou        AST  .883   C.Cannizzaro  SLB  .778   
 B.Harrelson   CHC  .755   W.Davis       LAB  .846   B.Didier      CHC  .776   
 L.Cardenas    POB  .714   L.Brock       SFS  .843   J.Edwards     NYM  .767   
 H.Lanier      MIM  .713   R.Smith       LAR  .833   D.Sims        POB  .761   
 D.Money       AST  .698   B.Bonds       PHF  .833   J.Roseboro    HAI  .759   
 D.Menke       LAB  .697   T.Oliva       HAI  .830   T.McCarver    PHF  .738   

 ---------ERRORS--------   ----OPPONENT STEALS----   ----OPPONENT SB PCT----  
 T.Perez       SFS    47   T.Haller      BOC    83   J.Martin      SLB  .478   
 J.Hernandez   BRS    39   B.Didier      CHC    69   P.Casanova    SEP  .522   
 B.Oliver      DAC    39   M.Sanguillen  ACS    63   J.Gibbs       BRS  .542   
 F.Patek       NYM    35   G.McNertney   LVO    62   J.May         BOC  .577   
 H.Lanier      MIM    32   E.Herrmann    DAC    50   E.Rodriguez   CLB  .578   
 R.Hebner      SLB    29   T.McCarver    PHF    50   B.Tillman     NYM  .581   
 C.Campaneris  SEP    28   D.Josephson   CLB    43   C.Cannizzaro  SLB  .594   
 G.Beckert     MIM    28   J.Roseboro    HAI    40   E.Herrmann    DAC  .602   
 M.Andrews     BUB    27   R.Fosse       LVO    39   E.Hendricks   BUB  .609   
 T.Harper      DAC    27   C.Cannizzaro  SLB    38   J.Price       CLB  .621   
 L.Cardenas    POB    27   F.Fernandez   POB    34   B.Freehan     CWS  .635   
 OTHERS TIED WITH     26   OTHERS TIED WITH     33   OTHERS TIED WITH   .647   

LEAGUE LEADERS FOR 1969 M.E.R.L.                                      PAGE 4

 ----------WINS---------   ---------LOSSES--------   ------WINNING PCT------  
 M.Stottlemyre LAR    29   K.Holtzman    NYM    22   S.Williams    HAI  .765   
 L.Dierker     AST    28   J.Perry       CLB    20   L.Dierker     AST  .757   
 D.McLain      CWS    25   D.McNally     DAC    20   M.Stottlemyre LAR  .744   
 J.Coleman     LAR    21   D.Wilson      BOC    20   D.McLain      CWS  .735   
 B.Gibson      LAB    21   C.Dobson      LVO    19   J.McAndrew    LAB  .733   
 F.Peterson    HAI    19   S.Siebert     BRS    18   J.McGlothlin  BUB  .727   
 T.Seaver      LAB    19   G.Perry       CHC    18   D.Ellis       CHC  .700   
 J.Marichal    MIM    19   W.Fryman      CHC    18   W.Bunker      BUB  .680   
 B.Hands       MIM    19   J.Hunter      BRS    17   J.Coleman     LAR  .677   
 OTHERS TIED WITH     18   J.Palmer      DAC    17   B.Burbach     BUB  .667   
                           P.Niekro      BOC    17   B.Odom        POB  .667   
                           D.Sutton      SLB    17   J.Dilauro     SFS  .667   

 ----------ERA----------   ----INNINGS PITCHED----   ----------TBF----------  
 B.Gibson      LAB  1.83   M.Stottlemyre LAR 335.1   M.Stottlemyre LAR  1338   
 D.Bosman      CWS  1.90   B.Gibson      LAB 334.2   B.Gibson      LAB  1328   
 L.Dierker     AST  2.29   D.Sutton      SLB 320.2   G.Perry       CHC  1307   
 M.Stottlemyre LAR  2.31   G.Perry       CHC 320.1   C.Osteen      PHF  1304   
 S.Williams    HAI  2.45   C.Osteen      PHF 311.2   D.Sutton      SLB  1285   
 B.Moose       MIM  2.48   L.Dierker     AST 311.0   K.Holtzman    NYM  1248   
 B.Singer      SFS  2.55   D.McLain      CWS 307.1   B.Hands       MIM  1240   
 J.McGlothlin  BUB  2.57   T.Seaver      LAB 302.0   T.Seaver      LAB  1233   
 J.Marichal    MIM  2.60   B.Singer      SFS 296.2   D.McLain      CWS  1227   
 A.Messersmith SEP  2.63   B.Hands       MIM 295.1   L.Dierker     AST  1222   
 P.Niekro      BOC  2.74   J.Marichal    MIM 290.2   M.Lolich      HAI  1195   
 M.Cuellar     CWS  2.80   M.Cuellar     CWS 289.0   J.Perry       CLB  1193   

 -----GAMES PITCHED-----   -----GAMES STARTED-----   -----COMPLETE GAMES----  
 W.Granger     AST    85   D.Sutton      SLB    43   B.Gibson      LAB    30   
 C.Carroll     CHC    82   D.McLain      CWS    42   M.Stottlemyre LAR    20   
 R.Fingers     DAC    80   L.Dierker     AST    42   T.Seaver      LAB    19   
 V.Romo        HAI    79   M.Lolich      HAI    41   G.Perry       CHC    16   
 E.Watt        BRS    75   F.Peterson    HAI    41   D.Sutton      SLB    16   
 D.Knowles     CLB    75   M.Stottlemyre LAR    41   P.Niekro      BOC    15   
 C.Upshaw      ACS    74   B.Hands       MIM    41   D.McLain      CWS    13   
 J.Gelnar      BUB    73   C.Osteen      PHF    41   F.Jenkins     ACS    13   
 J.Hiller      POB    73   J.Perry       CLB    40   B.Hands       MIM    11   
 M.Drabowsky   HAI    72   G.Perry       CHC    40   C.Osteen      PHF    11   
 S.Lyle        POB    72   OTHERS TIED WITH     39   OTHERS TIED WITH     10   
 D.Leonhard    HAI    69                                                       

 -----GAMES FINISHED----   ---------SAVES---------   --------SAVE PCT-------  
 K.Tatum       CWS    65   M.Drabowsky   HAI    40   B.Locker      LAR  .946   
 C.Upshaw      ACS    62   K.Tatum       CWS    36   D.Hall        BUB  .905   
 B.Locker      LAR    59   R.Taylor      MIM    36   R.Taylor      MIM  .857   
 J.Brewer      BOC    59   B.Locker      LAR    35   D.Knowles     CLB  .840   
 R.Fingers     DAC    58   C.Upshaw      ACS    31   C.Upshaw      ACS  .816   
 M.Drabowsky   HAI    57   J.Brewer      BOC    29   J.Brewer      BOC  .806   
 C.Carroll     CHC    56   R.Perranoski  SEP    27   K.Tatum       CWS  .800   
 S.Lyle        POB    54   S.Lyle        POB    26   M.Drabowsky   HAI  .800   
 R.Perranoski  SEP    50   C.Hartenstein SFS    25   J.Hoerner     PHF  .800   
 R.Taylor      MIM    50   J.Gibbon      AST    22   R.Perranoski  SEP  .771   
 D.Knowles     CLB    49   D.Knowles     CLB    21   P.Mikkelsen   AST  .760   
 OTHERS TIED WITH     48   OTHERS TIED WITH     20   S.Lyle        POB  .743   

LEAGUE LEADERS FOR 1969 M.E.R.L.                                      PAGE 5

 --------SHUTOUTS-------   ------HITS ALLOWED-----   ----------RUNS---------  
 F.Peterson    HAI     6   C.Osteen      PHF   310   K.Holtzman    NYM   162   
 M.Stottlemyre LAR     6   J.Perry       CLB   300   B.Veale       NYM   145   
 B.Gibson      LAB     6   G.Perry       CHC   296   J.Perry       CLB   144   
 A.Messersmith SEP     4   K.Holtzman    NYM   294   D.Wilson      BOC   141   
 T.Seaver      LAB     4   J.Kaat        LVO   289   C.Osteen      PHF   138   
 OTHERS TIED WITH      3   B.Hands       MIM   287   D.Sutton      SLB   135   
                           M.Stottlemyre LAR   286   D.McNally     DAC   133   
                           B.Veale       NYM   281   B.Hands       MIM   133   
                           D.McNally     DAC   274   J.Hunter      BRS   130   
                           D.McLain      CWS   268   T.Seaver      LAB   128   
                           D.Sutton      SLB   268   G.Peters      DAC   127   
                           C.Dobson      LVO   264   L.Tiant       SEP   126   

 ------EARNED RUNS------   ---HOME RUNS ALLOWED---   ---------WALKS---------  
 J.Perry       CLB   134   J.Hunter      BRS    42   M.Lolich      HAI   131   
 K.Holtzman    NYM   128   L.Tiant       SEP    41   L.Tiant       SEP   107   
 J.Hunter      BRS   125   D.McLain      CWS    35   B.Odom        POB   105   
 B.Veale       NYM   122   D.Sutton      SLB    35   A.Messersmith SEP   105   
 C.Osteen      PHF   120   R.Culp        BUB    33   G.Jackson     AST   104   
 D.Sutton      SLB   120   S.Siebert     BRS    32   K.Holtzman    NYM   101   
 D.Wilson      BOC   119   T.Seaver      LAB    32   T.Seaver      LAB   100   
 D.McNally     DAC   117   M.McCormick   ***    31   B.Veale       NYM   100   
 B.Hands       MIM   117   M.Pattin      SEP    31   S.McDowell    SEP    96   
 S.McDowell    SEP   114   L.Krausse     LVO    30   J.Maloney     ***    95   
 G.Peters      DAC   109   C.Osteen      PHF    30   T.Griffin     LAB    95   
 G.Perry       CHC   108   OTHERS TIED WITH     29   OTHERS TIED WITH     94   

 -------STRIKEOUTS------   ------WILD PITCHES-----   ---------BALKS---------  
 B.Gibson      LAB   287   D.Wilson      BOC    26   D.Wilson      BOC     9   
 M.Lolich      HAI   264   A.Messersmith SEP    14   R.May         POB     7   
 S.McDowell    SEP   260   P.Niekro      BOC    14   G.Jackson     AST     5   
 T.Seaver      LAB   250   M.Lolich      HAI    13   T.Griffin     LAB     5   
 B.Veale       NYM   244   T.John        POB    13   B.Gibson      LAB     4   
 L.Dierker     AST   232   C.Carroll     CHC    13   J.Shellenback CLB     3   
 A.Messersmith SEP   229   N.Briles      SFS    13   J.Bouton      SEP     3   
 D.Sutton      SLB   227   J.Maloney     ***    12   S.Blass       AST     3   
 F.Jenkins     ACS   224   G.Jackson     AST    12   W.Granger     AST     3   
