Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

1970 Final
 

 

 

Home 1969 Final 1970 Final 1971 Final 1972 Final

 

Strat-O-Matic Report




LEAGUE STANDINGS FOR 1970 M.E.R.L.

American                    WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
1970 Buffalo BUB            114  48  .704 ----  *WON*       107      55   .660
1970 Cleveland CLB          106  56  .654  8.0               75      87   .463
1970 Los Angeles_AL LAR      96  66  .593 18.0              102      60   .630
1970 Dallas DAC              89  73  .549 25.0               54     108   .333
1970 Hawaii HAI              77  85  .475 37.0               89      73   .549
1970 Boston_AL BRS           76  86  .469 38.0               53     109   .327
1970 Las Vegas LVO           70  92  .432 44.0               69      93   .426
1970 Chicago_AL CWS          69  93  .426 45.0               95      67   .586
1970 Seattle SEP             59 103  .364 55.0               85      77   .525
1970 Portland POB            54 108  .333 60.0               81      81   .500

National                    WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
1970 Chicago_NL CHC         112  50  .691 ----  *WON*        78      84   .481
1970 Los Angeles_NL LAB     108  54  .667  4.0               86      76   .531
1970 St. Louis SLB           93  69  .574 19.0               73      89   .451
1970 Philadelphia PHF        87  75  .537 25.0               93      69   .574
1970 Atlantic City ACS       77  85  .475 35.0               88      74   .543
1970 New York NYM            75  87  .463 37.0               52     110   .321
1970 Minneapolis MIM         68  94  .420 44.0               90      72   .556
1970 Boston_NL BOC           65  97  .401 47.0               70      92   .432
1970 Asheville AST           63  99  .389 49.0              101      61   .623
1970 San Francisco SFS       62 100  .383 50.0               79      83   .488



       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
ACS     77   85  .475 44-37 33-48 26-17 51-68  7- 9 22-30     3-7     Lost 2
AST     63   99  .389 27-54 36-45 16-24 47-75  9-12 24-33     5-5     Lost 1
BOC     65   97  .401 32-49 33-48 17-27 48-70  5-10 21-30     4-6     Won 2
BRS     76   86  .469 34-47 42-39 22-36 54-50 10-12 25-24     7-3     Won 1
BUB    114   48  .704 55-26 59-22 36-16 78-32 15- 5 23-15     8-2     Won 2
CHC    112   50  .691 49-32 63-18 35-12 77-38  9- 8 33-16     7-3     Won 2
CLB    106   56  .654 46-35 60-21 34-24 72-32  8- 5 16-24     7-3     Lost 1
CWS     69   93  .426 30-51 39-42 26-26 43-67  8- 4 27-21     2-8     Won 1
DAC     89   73  .549 46-35 43-38 27-21 62-52  6- 8 28-20     4-6     Lost 2
HAI     77   85  .475 34-47 43-38 23-33 54-52  7- 6 24-23     9-1     Won 5
LAB    108   54  .667 51-30 57-24 31-17 77-37 13- 6 33-16     8-2     Lost 1
LAR     96   66  .593 42-39 54-27 26-25 70-41  6- 6 25-21     6-4     Won 2
LVO     70   92  .432 34-47 36-45 24-34 46-58 10- 8 22-27     3-7     Lost 2
MIM     68   94  .420 38-43 30-51 21-27 47-67  6- 9 26-28     4-6     Lost 2
NYM     75   87  .463 37-44 38-43 22-22 53-65  6- 6 24-25     3-7     Lost 3
PHF     87   75  .537 49-32 38-43 23-21 64-54 13- 7 28-19     7-3     Won 3
POB     54  108  .333 30-51 24-57 19-32 35-76  4-13 20-23     2-8     Lost 1
SEP     59  103  .364 36-45 23-58 24-38 35-65  4-11 19-31     2-8     Lost 5
SFS     62  100  .383 31-50 31-50 22-30 40-70  8- 8 18-27     6-4     Won 1
SLB     93   69  .574 41-40 52-29 24-21 69-48  6- 7 16-21     3-7     Won 1
TOTAL 1620 1620  .500

TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+   InDiv OutDiv InterLg
ACS     10-14 11-18 12-15 13-13 19-10 12-15   77-85   0- 0   0- 0
AST     10-14  9-20 12-15 12-14 10-19 10-17   63-99   0- 0   0- 0
BOC      8-16 12-17  7-20 12-14 12-17 14-13   65-97   0- 0   0- 0
BRS     11-13 17-12 12-15 11-15 12-17 13-14   76-86   0- 0   0- 0
BUB     15- 9 21- 8 19- 8 20- 6 18-11 21- 6   114-48   0- 0   0- 0
CHC     16- 8 21- 8 23- 4 15-11 18-11 19- 8   112-50   0- 0   0- 0
CLB     16- 8 19-10 19- 8 18- 8 17-12 17-10   106-56   0- 0   0- 0
CWS     13-11 13-16 14-13  9-17 11-18  9-18   69-93   0- 0   0- 0
DAC     10-14 11-18 15-12 16-10 19-10 18- 9   89-73   0- 0   0- 0
HAI     14-10 14-15 12-15 10-16 13-16 14-13   77-85   0- 0   0- 0
LAB     16- 8 20- 9 17-10 18- 8 20- 9 17-10   108-54   0- 0   0- 0
LAR     10-14 20- 9 15-12 19- 7 17-12 15-12   96-66   0- 0   0- 0
LVO     12-12 13-16 12-15  8-18 12-17 13-14   70-92   0- 0   0- 0
MIM     12-12 16-13  8-19  9-17 12-17 11-16   68-94   0- 0   0- 0
NYM     11-13 18-11 10-17 13-13 12-17 11-16   75-87   0- 0   0- 0
PHF     13-11 14-15 15-12  9-17 17-12 19- 8   87-75   0- 0   0- 0
POB     10-14  6-23  9-18 11-15 12-17  6-21   54-108   0- 0   0- 0
SEP      9-15 11-18  8-19  8-18 14-15  9-18   59-103   0- 0   0- 0
SFS      8-16 11-18 11-16 11-15 10-19 11-16   62-100   0- 0   0- 0
SLB     16- 8 13-16 20- 7 18- 8 15-14 11-16   93-69   0- 0   0- 0


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM ACS AST BOC BRS BUB CHC CLB CWS DAC HAI LAB LAR LVO MIM NYM PHF POB SEP
ACS   -  12  10   0   0   7   0   0   0   0   6   0   0  11   7   9   0   0
AST   6   -  13   0   0   4   0   0   0   0   4   0   0   8   8   5   0   0
BOC   8   5   -   0   0   6   0   0   0   0   5   0   0  10   9   8   0   0
BRS   0   0   0   -   6   0   6  13   6   6   0   6   7   0   0   0  14  12
BUB   0   0   0  12   -   0  10  16  12  13   0  11  11   0   0   0  14  15
CHC  11  14  12   0   0   -   0   0   0   0   9   0   0  13  14  12   0   0
CLB   0   0   0  12   8   0   -  13  11  11   0  12  12   0   0   0  15  12
CWS   0   0   0   5   2   0   5   -   9   9   0   6  12   0   0   0  11  10
DAC   0   0   0  12   6   0   7   9   -  11   0   8  11   0   0   0  14  11
HAI   0   0   0  12   5   0   7   9   7   -   0   6   8   0   0   0  10  13
LAB  12  14  13   0   0   9   0   0   0   0   -   0   0  13  11  11   0   0
LAR   0   0   0  12   7   0   6  12  10  12   0   -  15   0   0   0  12  10
LVO   0   0   0  11   7   0   6   6   7  10   0   3   -   0   0   0  12   8
MIM   7  10   8   0   0   5   0   0   0   0   5   0   0   -   8   6   0   0
NYM  11  10   9   0   0   4   0   0   0   0   7   0   0  10   -  10   0   0
PHF   9  13  10   0   0   6   0   0   0   0   7   0   0  12   8   -   0   0
POB   0   0   0   4   4   0   3   7   4   8   0   6   6   0   0   0   -  12
SEP   0   0   0   6   3   0   6   8   7   5   0   8  10   0   0   0   6   -
SFS   8   9  11   0   0   2   0   0   0   0   5   0   0   6  10   5   0   0
SLB  13  12  11   0   0   7   0   0   0   0   6   0   0  11  12   9   0   0

TEAM SFS SLB
ACS  10   5
AST   9   6
BOC   7   7
BRS   0   0
BUB   0   0
CHC  16  11
CLB   0   0
CWS   0   0
DAC   0   0
HAI   0   0
LAB  13  12
LAR   0   0
LVO   0   0
MIM  12   7
NYM   8   6
PHF  13   9
POB   0   0
SEP   0   0
SFS   -   6
SLB  12   -
LEAGUE LEADERS FOR 1970 M.E.R.L.                                      PAGE 1

 ----BATTING AVERAGE----   --------AT BATS--------   ------RUNS SCORED------  
 R.Carty       CHC  .384   D.Kessinger   SLB   688   C.Yastrzemski CLB   149   
 C.Yastrzemski CLB  .371   T.Agee        MIM   679   B.Grabarkewit LAB   131   
 J.Hickman     SLB  .351   R.White       BRS   674   T.Agee        MIM   129   
 J.Torre       LAB  .349   B.Bonds       PHF   671   C.Tovar       CLB   128   
 T.Oliva       HAI  .335   P.Rose        AST   663   W.McCovey     SLB   127   
 W.McCovey     SLB  .330   C.Tovar       CLB   658   R.Smith       LAR   124   
 W.Parker      BOC  .323   T.Oliva       HAI   654   J.Hickman     SLB   124   
 D.Dietz       LAB  .323   J.Fregosi     BUB   651   T.Harper      DAC   122   
 C.Tovar       CLB  .321   C.Campaneris  SEP   647   R.Carty       CHC   119   
 R.Allen       CHC  .316   A.Rodriguez   DAC   645   B.Tolan       ***   118   
 J.Alou        ***  .315   L.May         ACS   644   R.White       BRS   115   
 K.Henderson   NYM  .314   OTHERS TIED WITH    643   T.Perez       SFS   115   

 ----------HITS---------   --------DOUBLES--------   --------TRIPLES--------  
 C.Yastrzemski CLB   228   W.McCovey     SLB    53   C.Tovar       CLB    19   
 J.Torre       LAB   224   D.Dietz       LAB    50   R.Clemente    MIM    16   
 T.Oliva       HAI   219   A.Rodriguez   DAC    43   D.Kessinger   SLB    16   
 C.Tovar       CLB   211   T.Oliva       HAI    43   W.Davis       LAB    15   
 R.Carty       CHC   203   C.May         ***    40   C.Jones       AST    14   
 B.Bonds       PHF   203   A.Otis        SEP    40   J.Torre       LAB    12   
 J.Hickman     SLB   200   J.Bench       MIM    40   N.Colbert     SFS    11   
 P.Rose        AST   199   R.Smith       LAR    38   OTHERS TIED WITH     10   
 B.Williams    AST   198   J.Hickman     SLB    37                             
 A.Rodriguez   DAC   196   R.Santo       BOC    36                             
 B.Tolan       ***   196   D.Rader       MIM    36                             
 R.White       BRS   195   OTHERS TIED WITH     35                             

 --------HOMERUNS-------   -----RUNS BATTED IN----   ---------WALKS---------  
 C.Yastrzemski CLB    53   T.Conigliaro  DAC   151   H.Killebrew   BUB   126   
 T.Conigliaro  DAC    50   C.Yastrzemski CLB   148   W.McCovey     SLB   121   
 J.Bench       MIM    50   J.Hickman     SLB   148   S.Bando       CLB   120   
 W.McCovey     SLB    50   H.Killebrew   BUB   145   R.Staub       CHC   118   
 F.Howard      CWS    49   H.Aaron       PHF   136   C.Yastrzemski CLB   107   
 H.Killebrew   BUB    47   J.Bench       MIM   133   J.Wynn        PHF   105   
 L.May         ACS    46   W.McCovey     SLB   133   R.Santo       BOC   104   
 H.Aaron       PHF    46   R.Allen       CHC   131   J.Hickman     SLB   102   
 N.Colbert     SFS    45   J.Torre       LAB   131   M.Andrews     BUB   101   
 T.Perez       SFS    44   O.Cepeda      PHF   129   D.Dietz       LAB    99   
 O.Cepeda      PHF    43   F.Howard      CWS   127   D.Johnson     LVO    95   
 OTHERS TIED WITH     41   T.Perez       SFS   125   OTHERS TIED WITH     93   

 ---INTENTIONAL WALKS---   ------STRIKE OUTS------   ------HIT BY PITCH-----  
 W.McCovey     SLB    16   B.Bonds       PHF   199   R.Hunt        CHC    34   
 B.Freehan     CWS    12   N.Colbert     SFS   183   M.Jones       ***    19   
 B.Williams    AST    11   T.Agee        MIM   176   R.Jackson     BUB    18   
 H.Killebrew   BUB     9   B.Grabarkewit LAB   165   A.Oliver      NYM    17   
 R.Smith       LAR     8   C.Gaston      CHC   164   D.Sims        ***    14   
 B.Melton      BUB     7   F.Howard      CWS   160   B.Melton      BUB    13   
 OTHERS TIED WITH      6   T.Perez       SFS   148   J.Northrup    LVO    13   
                           D.Johnson     PHF   147   E.Hendricks   BUB    12   
                           B.Oliver      DAC   140   OTHERS TIED WITH     11   
                           L.May         ACS   139                             
                           R.Jackson     BUB   138                             
                           R.Allen       CHC   137                             

LEAGUE LEADERS FOR 1970 M.E.R.L.                                      PAGE 2

 -----SACRIFICE HITS----   ------STOLEN BASES-----   ----STOLEN BASE PCT----  
 B.Wine        ACS    33   B.Tolan       ***    46   H.Clarke      HAI  .926   
 T.Helms       AST    31   P.Kelly       POB    43   A.Otis        SEP  .905   
 C.Campaneris  SEP    26   T.Agee        MIM    39   B.Tolan       ***  .885   
 L.Cardenas    POB    24   L.Brock       SFS    33   J.Morgan      SFS  .833   
 D.Kessinger   SLB    23   C.Campaneris  SEP    32   J.Kenney      LVO  .828   
 L.Aparicio    HAI    19   B.Bonds       PHF    28   L.Brock       SFS  .825   
 C.Dobson      ***    15   T.Harper      DAC    27   L.Bowa        PHF  .810   
 OTHERS TIED WITH     14   C.Tovar       CLB    26   T.Harper      DAC  .794   
                           H.Clarke      HAI    25   J.Cardenal    LVO  .767   
                           J.Morgan      SFS    25   C.Campaneris  SEP  .762   
                           J.Kenney      LVO    24   P.Rose        AST  .704   
                           J.Cardenal    LVO    23   C.Tovar       CLB  .703   

 ----------GIDP---------   -----HITTING STREAK----   ---PINCH HIT BAT AVG---  
 A.Johnson     LAB    28   R.Fosse       LVO    19   C.Jones       AST  .500   
 H.Killebrew   BUB    27   C.Tovar       CLB    18   M.Jones       ***  .478   
 J.Torre       LAB    26   J.Bench       MIM    18   C.Cannizzaro  SLB  .476   
 A.Kaline      BRS    25   J.Morgan      SFS    17   E.Spiezio     CHC  .448   
 L.May         ACS    25   J.Fregosi     BUB    16   O.Gamble      SFS  .438   
 V.Pinson      ***    24   F.Baker       CLB    16   J.Hague       CHC  .429   
 T.Oliva       HAI    24   J.Hickman     SLB    16   C.Hinton      BRS  .421   
 W.Parker      BOC    24   T.Oliva       HAI    15   A.Bravo       SEP  .404   
 H.Aaron       PHF    24   B.Bonds       PHF    15   J.Gosger      CLB  .400   
 O.Cepeda      PHF    24   OTHERS TIED WITH     14   W.Crawford    SFS  .391   
 OTHERS TIED WITH     22                             B.Browne      ACS  .385   
                                                     OTHERS TIED WITH   .379   

 ------SLUGGING PCT-----   ------ON BASE PCT------   ---RUNSCREATED/27OUT---  
 W.McCovey     SLB  .712   R.Carty       CHC  .461   C.Yastrzemski CLB  12.3   
 C.Yastrzemski CLB  .681   C.Yastrzemski CLB  .459   R.Carty       CHC  12.2   
 J.Hickman     SLB  .645   J.Hickman     SLB  .445   W.McCovey     SLB  12.0   
 R.Carty       CHC  .640   W.McCovey     SLB  .444   J.Hickman     SLB  11.4   
 R.Allen       CHC  .623   D.Dietz       LAB  .429   D.Dietz       LAB  10.3   
 J.Bench       MIM  .596   J.Torre       LAB  .412   J.Torre       LAB   8.4   
 D.Dietz       LAB  .590   H.Killebrew   BUB  .406   R.Allen       CHC   8.2   
 T.Conigliaro  DAC  .590   K.Henderson   NYM  .402   H.Killebrew   BUB   8.0   
 H.Aaron       PHF  .584   B.Grabarkewit LAB  .401   B.Grabarkewit LAB   8.0   
 H.Killebrew   BUB  .572   B.Melton      BUB  .394   K.Henderson   NYM   7.9   
 B.Melton      BUB  .556   R.Fairly      SLB  .391   R.Smith       LAR   7.9   
 O.Cepeda      PHF  .548   M.Epstein     DAC  .387   B.Melton      BUB   7.9   

 -----TOTAL AVERAGE-----   ------TOTAL BASES------   ----BAT AVG VS. LEFT---  
 W.McCovey     SLB 1.330   C.Yastrzemski CLB   419   M.Sanguillen  ACS  .406   
 C.Yastrzemski CLB 1.295   W.McCovey     SLB   390   J.Rudi        DAC  .400   
 J.Hickman     SLB 1.212   J.Bench       MIM   372   K.Henderson   NYM  .389   
 R.Carty       CHC 1.211   J.Hickman     SLB   367   C.Taylor      ***  .381   
 D.Dietz       LAB 1.128   T.Conigliaro  DAC   366   R.Carty       CHC  .374   
 H.Killebrew   BUB 1.036   T.Oliva       HAI   352   L.Pinella     SEP  .369   
 R.Allen       CHC 1.008   J.Torre       LAB   351   T.Savage      BUB  .364   
 B.Melton      BUB  .973   O.Cepeda      PHF   343   J.Hickman     SLB  .364   
 H.Aaron       PHF  .966   B.Williams    AST   342   R.Fosse       LVO  .362   
 J.Torre       LAB  .957   T.Perez       SFS   341   B.Bailey      NYM  .355   
 R.Jackson     BUB  .954   R.Smith       LAR   340   R.Clemente    MIM  .352   
 R.Smith       LAR  .953   R.Petrocelli  CWS   339   M.Stanley     ACS  .349   

LEAGUE LEADERS FOR 1970 M.E.R.L.                                      PAGE 3

 ------HR VS. LEFT------   ---BAT AVG VS. RIGHT---   ------HR VS. RIGHT-----  
 F.Howard      CWS    19   C.Yastrzemski CLB  .394   W.McCovey     SLB    40   
 H.Killebrew   BUB    18   R.Carty       CHC  .389   C.Yastrzemski CLB    36   
 T.Conigliaro  DAC    18   G.Hopkins     NYM  .367   L.May         ACS    35   
 F.Fernandez   ***    18   J.Torre       LAB  .355   G.Nettles     LAR    34   
 R.Petrocelli  CWS    17   R.Allen       CHC  .349   R.Allen       CHC    34   
 C.Yastrzemski CLB    17   J.Hickman     SLB  .346   J.Bench       MIM    33   
 J.Bench       MIM    17   W.Parker      BOC  .336   T.Conigliaro  DAC    32   
 T.Perez       SFS    17   T.Oliva       HAI  .335   O.Cepeda      PHF    32   
 N.Colbert     SFS    17   C.May         ***  .333   B.Williams    AST    31   
 T.Savage      BUB    15   W.McCovey     SLB  .333   W.Stargell    BOC    31   
 H.Aaron       PHF    15   R.Smith       LAR  .330   T.Agee        MIM    31   
 OTHERS TIED WITH     14   D.Dietz       LAB  .327   H.Aaron       PHF    31   

 ----FIRST BASE X-PCT---   ---SECOND BASE X-PCT---   ----THIRD BASE X-PCT---  
 W.Parker      BOC  .891   K.Boswell     NYM  .811   D.Rader       MIM  .782   
 J.Spencer     MIM  .810   T.Helms       AST  .807   B.Robinson    HAI  .763   
 M.Hegan       AST  .804   G.Beckert     MIM  .800   D.Money       AST  .722   
 B.Powell      CLB  .780   D.McAuliffe   LAR  .799   S.Bando       CLB  .714   
 O.Cepeda      PHF  .733   F.Millan      ACS  .766   J.Kenney      LVO  .689   
 L.May         ACS  .631   W.Garrett     SLB  .728   C.Boyer       ACS  .648   
 N.Colbert     SFS  .582   J.Morgan      SFS  .711   D.Wert        CWS  .647   
 D.Cater       HAI  .579   D.Green       CWS  .703   R.Santo       BOC  .635   
 W.McCovey     SLB  .560   C.Rojas       BOC  .670   G.Nettles     LAR  .588   
 N.Cash        BRS  .543   R.Hunt        CHC  .655   K.McMullen    SEP  .588   
 M.Epstein     DAC  .526   T.Kubiak      CLB  .652   T.Perez       SFS  .338   
 D.Mincher     LAR  .429   H.Clarke      HAI  .649                             

 ----SHORT STOP X-PCT---   -----OUTFIELD X-PCT----   -----CATCHER X-PCT-----  
 B.Wine        ACS  .834   P.Rose        AST 1.000   J.Bench       MIM  .862   
 L.Aparicio    HAI  .827   M.Stanley     ACS 1.000   P.Casanova    SEP  .860   
 D.Maxvill     SFS  .811   P.Blair       SEP  .965   G.McNertney   CHC  .850   
 D.Kessinger   SLB  .809   K.Berry       HAI  .952   R.Fosse       LVO  .846   
 L.Cardenas    POB  .804   T.Agee        MIM  .887   T.Satriano    CHC  .818   
 B.Harrelson   CHC  .796   T.Uhlaender   POB  .882   M.Sanguillen  ACS  .817   
 H.Lanier      MIM  .794   C.Gaston      CHC  .845   T.Munson      HAI  .814   
 J.Fregosi     BUB  .789   B.Tolan       ***  .840   D.Duncan      BRS  .805   
 L.Bowa        PHF  .783   B.Murcer      LVO  .833   T.Haller      BOC  .800   
 G.Alley       BOC  .781   R.Clemente    MIM  .829   D.Dietz       LAB  .797   
 M.Belanger    CLB  .750   W.Mays        BOC  .829   B.Freehan     CWS  .795   
 E.Brinkman    LAR  .737   R.Smith       LAR  .821   J.Edwards     NYM  .786   

 ---------ERRORS--------   ----OPPONENT STEALS----   ----OPPONENT SB PCT----  
 E.Brinkman    LAR    35   D.Dietz       LAB    74   P.Casanova    SEP  .438   
 T.Perez       SFS    34   J.Edwards     NYM    63   R.Fosse       LVO  .474   
 G.Michael     BRS    31   E.Herrmann    DAC    55   D.Dyer        HAI  .476   
 C.May         ***    29   B.Barton      LVO    42   F.Fernandez   ***  .500   
 R.Santo       BOC    28   T.Haller      BOC    41   M.Compton     BRS  .500   
 D.Johnson     PHF    28   G.McNertney   CHC    39   J.Torborg     BUB  .529   
 B.Oliver      DAC    27   D.Josephson   CLB    38   D.Duncan      BRS  .545   
 D.Menke       LAB    27   J.Hiatt       PHF    38   H.King        PHF  .548   
 M.Belanger    CLB    26   T.Egan        ***    36   D.Sims        ***  .580   
 R.Petrocelli  CWS    25   J.Moses       ***    35   J.Gibbs       ***  .593   
 C.Boyer       ACS    25   E.Kirkpatrick LAR    33   J.Gibbs       ***  .593   
 OTHERS TIED WITH     24   E.Rodriguez   CLB    32   B.Freehan     CWS  .595   

LEAGUE LEADERS FOR 1970 M.E.R.L.                                      PAGE 4

 ----------WINS---------   ---------LOSSES--------   ------WINNING PCT------  
 J.Perry       CLB    27   G.Stone       BOC    23   T.Seaver      LAB  .844   
 T.Seaver      LAB    27   T.Murphy      SFS    21   T.Hall        ***  .833   
 G.Perry       CHC    26   M.Lolich      HAI    19   J.McGlothlin  BUB  .783   
 B.Gibson      LAB    23   T.John        POB    19   M.Pappas      CHC  .769   
 P.Jarvis      SLB    22   L.Dierker     AST    19   C.Wright      CLB  .750   
 C.Wright      CLB    21   D.Chance      CWS    18   R.Hand        SFS  .750   
 C.Dobson      ***    20   J.Rooker      LVO    18   G.Gentry      PHF  .739   
 S.McDowell    ***    20   P.Niekro      BOC    18   R.Klimkowski  BUB  .733   
 F.Peterson    HAI    20   J.Marichal    MIM    18   J.Perry       CLB  .730   
 M.Pappas      CHC    20   J.Kaat        ***    18   B.Johnson     CLB  .727   
 OTHERS TIED WITH     19   OTHERS TIED WITH     17   J.Grant       LAB  .706   
                                                     G.Perry       CHC  .703   

 ----------ERA----------   ----INNINGS PITCHED----   ----------TBF----------  
 B.Johnson     CLB  2.52   G.Perry       CHC 352.2   G.Perry       CHC  1456   
 T.Seaver      LAB  2.72   T.Seaver      LAB 324.0   B.Gibson      LAB  1311   
 R.Hand        SFS  2.79   B.Gibson      LAB 321.1   D.McNally     DAC  1289   
 R.Culp        BUB  2.84   S.McDowell    *** 301.1   T.Seaver      LAB  1283   
 T.Hall        ***  2.90   M.Stottlemyre LAR 297.0   C.Morton      MIM  1279   
 M.Pattin      SEP  2.98   M.Cuellar     CWS 292.0   J.Palmer      DAC  1278   
 B.Blyleven    BRS  3.05   J.Palmer      DAC 290.1   S.McDowell    ***  1265   
 B.Gibson      LAB  3.08   D.McNally     DAC 289.2   M.Stottlemyre LAR  1258   
 M.Torrez      SFS  3.16   C.Morton      MIM 289.1   M.Cuellar     CWS  1237   
 J.Perry       CLB  3.17   L.Dierker     AST 289.0   D.Sutton      SLB  1223   
 D.Segui       BUB  3.20   F.Jenkins     ACS 289.0   K.Holtzman    NYM  1218   
 A.Messersmith SEP  3.29   D.Sutton      SLB 288.1   L.Dierker     AST  1217   

 -----GAMES PITCHED-----   -----GAMES STARTED-----   -----COMPLETE GAMES----  
 R.Fingers     DAC    92   G.Perry       CHC    45   G.Perry       CHC    23   
 D.Selma       ***    82   M.Lolich      HAI    43   T.Seaver      LAB    21   
 C.Carroll     CHC    80   M.Stottlemyre LAR    43   B.Gibson      LAB    21   
 T.Phoebus     POB    79   L.Dierker     AST    43   S.McDowell    ***    16   
 S.Vance       CHC    79   D.McNally     DAC    42   R.Culp        BUB    15   
 S.Williams    HAI    74   D.Sutton      SLB    42   F.Jenkins     ACS    13   
 W.Wood        LVO    72   M.Cuellar     CWS    41   C.Morton      MIM    12   
 C.Taylor      PHF    72   J.Palmer      DAC    41   K.Holtzman    NYM    12   
 D.Knowles     CLB    70   F.Peterson    HAI    41   J.Hunter      BRS    11   
 L.McDaniel    CLB    68   J.Perry       CLB    40   C.Dobson      ***    11   
 J.Hiller      POB    68   S.Bahnsen     HAI    40   J.Palmer      DAC    11   
 K.Sanders     SLB    67   OTHERS TIED WITH     39   P.Jarvis      SLB    11   

 -----GAMES FINISHED----   ---------SAVES---------   --------SAVE PCT-------  
 C.Carroll     CHC    68   S.Williams    HAI    40   K.Sanders     SLB  .935   
 D.Selma       ***    63   D.Selma       ***    37   K.Tatum       CWS  .900   
 L.McDaniel    CLB    62   C.Carroll     CHC    36   C.Taylor      PHF  .850   
 S.Williams    HAI    59   W.Granger     AST    31   D.Selma       ***  .841   
 K.Sanders     SLB    57   K.Sanders     SLB    29   W.Granger     AST  .838   
 D.McMahon     NYM    54   L.McDaniel    CLB    27   D.Hall        BUB  .821   
 W.Wood        LVO    53   R.Perranoski  DAC    25   T.McGraw      ACS  .818   
 C.Taylor      PHF    51   D.Hall        BUB    23   D.McMahon     NYM  .815   
 J.Grant       LAB    50   J.Grant       LAB    22   R.Perranoski  DAC  .806   
 J.Brewer      BOC    49   D.McMahon     NYM    22   C.Carroll     CHC  .800   
 T.Timmerman   ***    49   W.Wood        LVO    21   T.Timmerman   ***  .789   
 R.Taylor      MIM    47   J.Brewer      BOC    19   S.Williams    HAI  .769   

LEAGUE LEADERS FOR 1970 M.E.R.L.                                      PAGE 5

 --------SHUTOUTS-------   ------HITS ALLOWED-----   ----------RUNS---------  
 C.Dobson      ***     5   D.McNally     DAC   339   D.McNally     DAC   172   
 S.Siebert     BRS     4   G.Perry       CHC   325   J.Palmer      DAC   168   
 L.Krausse     LVO     4   M.Cuellar     CWS   315   M.Lolich      HAI   167   
 B.Gibson      LAB     4   J.Palmer      DAC   307   L.Dierker     AST   161   
 OTHERS TIED WITH      3   C.Morton      MIM   305   G.Stone       BOC   158   
                           K.Holtzman    NYM   305   J.Marichal    MIM   158   
                           M.Stottlemyre LAR   292   K.Holtzman    NYM   153   
                           B.Hands       MIM   291   T.Murphy      SFS   147   
                           C.Osteen      PHF   291   D.Sutton      SLB   147   
                           D.Sutton      SLB   284   P.Niekro      BOC   146   
                           L.Dierker     AST   282   G.Perry       CHC   146   
                           G.Stone       BOC   279   B.Hands       MIM   146   

 ------EARNED RUNS------   ---HOME RUNS ALLOWED---   ---------WALKS---------  
 D.McNally     DAC   156   L.Dierker     AST    51   S.McDowell    ***   145   
 M.Lolich      HAI   156   P.Niekro      BOC    47   C.Kirby       SEP   123   
 L.Dierker     AST   156   F.Peterson    HAI    42   C.Morton      MIM   123   
 J.Palmer      DAC   146   D.Sutton      SLB    42   B.Odom        POB   122   
 G.Stone       BOC   144   J.Kaat        ***    40   S.Carlton     ACS   117   
 P.Niekro      BOC   142   J.Palmer      DAC    39   M.Lolich      HAI   116   
 J.Marichal    MIM   137   M.Cuellar     CWS    38   G.Perry       CHC   111   
 K.Holtzman    NYM   137   M.Lolich      HAI    38   B.Stoneman    ACS   109   
 G.Perry       CHC   136   L.Krausse     LVO    38   J.Rooker      LVO   107   
 C.Morton      MIM   132   S.McDowell    ***    36   K.Holtzman    NYM   105   
 T.Murphy      SFS   132   J.Coleman     LAR    36   W.Simpson     LAB   104   
 M.Cuellar     CWS   130   K.Holtzman    NYM    36   J.Palmer      DAC   103   

 -------STRIKEOUTS------   ------WILD PITCHES-----   ---------BALKS---------  
 S.McDowell    ***   317   D.Wilson      BOC    20   P.Niekro      BOC     7   
 T.Seaver      LAB   317   B.Odom        POB    19   D.Gullett     CWS     5   
 B.Gibson      LAB   304   T.Griffin     BOC    18   L.Cain        PHF     5   
 F.Jenkins     ACS   263   S.McDowell    ***    16   J.Colborn     CHC     4   
 D.Sutton      SLB   234   D.Lemaster    MIM    16   W.Simpson     LAB     4   
 L.Dierker     AST   227   M.Lolich      HAI    15   B.Blyleven    BRS     3   
 G.Perry       CHC   227   K.Holtzman    NYM    15   D.McLain      CWS     3   
 M.Lolich      HAI   226   J.Coleman     LAR    14   W.Fryman      CHC     3   
 D.McNally     DAC   202   D.Selma       ***    14   G.Nolan       LAB     3   
 K.Holtzman    NYM   202   OTHERS TIED WITH     13   OTHERS TIED WITH      2   
 S.Carlton     ACS   198                                                       
 M.Cuellar     CWS   194                                                       

 -----PITCHER X-PCT-----   ----OPPONENT STEALS----   ----OPPONENT SB PCT----  
 MANY TIED WITH    1.000   J.Perry       CLB    21   P.Dobson      BRS  .429   
                           G.Perry       CHC    21   T.Seaver      LAB  .545   
                           D.McNally     DAC    20   J.Palmer      DAC  .600   
